| DIAMETER (mm) | BORE mm | THICKNESS mm | TEETH NUMBER |
| 300 | 20 | 2.5/3.0 | 130/140 |
| 400 | 40 | 3.0/3.5/4.0 | 150/170 |
| 450 | 32/40 | 3.0/4.0/4.5 | 140/180 |
| 500 | 70/80 | 3.5/4.0/4.5 | 180/200/240 |
| 550 | 70/80 | 3.5/4.0/4.5/5.0 | 180/200/240 |
| 600 | 80/90 | 3.5/4.0/5.0 | 160/200/280 |
| 650 | 80/90 | 4.0/5.0 | 216/240 |
| 700 | 90/100 | 5.0/6.0/8.0 | 216/240 |
| 800 | 70/100 | 5.0/6.0/8.0 | 280/360 |
| 1000 | 120/140 | 7.0 | 280/300/348 |
| 1200 | 100 | 8.0 | 400 |
| 1500 | 180 | 9.0 | 410/440 |
| 1600 | 180 | 9.0/10.0 | 440/500 |
Metal Hot Saw Blades are specially designed for cutting solid steel sections, bars, billets, and other ferrous materials under high-temperature conditions. Manufactured from premium-grade alloy steel, these blades maintain exceptional hardness and stability even at elevated cutting temperatures.
| Diameter mm | Bore mm | Thickness mm | Teeth Number |
| 350 | 32 | 3.0 | 180/220 |
| 400 | 40/60 | 2.0/3.0/4.0/5.0 | 200/220/240/260 |
| 450 | 40/50/60/70 | 2.5/3.0/4.0/5.0 | 200/220/240/280 |
| 500 | 45/60/70/V80 | 2.5/3.0/4.0/5.0 | 200/240/300/320 |
| 550 | 70/80 | 3.0/4.0/5.0 | 200/220/260/300 |
| 600 | 40/60/80/90 | 4.0/5.0/6.0 | 200/260/280/300 |
| 650 | 70/80/90 | 4.0/5.0/6.0 | 180/256/300/400 |
| 700 | 70/80/100 | 4.0/5.0/6.0 | 216/240/300/320 |
| 750 | 80/100/110 | 4.0/5.0/6.0/7.0/8.0 | 216/240/300/380 |
| 600 | 80/100/110/120 | 4.0/5.0/6.0/7.0/8.0 | 260/300/360/400/450/500 |
| 900 | 100/110/120/150 | 5.0/6.0/7.0/8.0 | 220/260/300/340/450 |
| 1000 | 120/125/180/300 | 5.0/6.0/7.0/8.0/9.0 | 280/300/340/450/480 |
| 1100 | 120/125/140/180 | 7.0/8.0/8.5/9.0 | 288/300/340/380/480 |
| 1200 | 120/125/160/300 | 7.0/8.0/9.0/9.5 | 308/360/400 |
| 1300 | 120/160 | 8.0 | 320/400 |
| 1400 | 185 | 8.0 | 480 |
| 1450 | 180 | 9.0 | 410 |
| 1500 | 180 | 9.0 | 410/440 |
| 1600 | 180 | 9.0/10.0 | 440/500 |
Providing sawing solutions since 1998 with trusted precision and performance.
Circular Saws India – your reliable partner for cutting excellence.
Copyright © 2026 All Rights Reserved.